What are the Benefits of Missile Boring?
There are plenty of benefits that come with opting for Missile Boring. Here are the top 3 benefits:
- Minimal Disruptions: The number one appeal of Missile boring is the reduced amount of surface disruptions.
- Quicker Installations: Trenching or open cut is slower since you have to dig deep trenches before laying conduits for piping. Missile Boring, on the other hand, uses an underground Missile that cuts through underground soil with less dirt displacement.
- Lower Construction Costs: Since Missile Boring eliminates the need for saw cutting, demo, removal, and rehab of concrete, pavement, sidewalks, and driveways, it makes it much less expensive to do.
How Much Does Missile Boring Cost?
Cost for Missile Boring will vary from project to project. There are many things that affect the cost of underground construction, such as location, terrain, obstructions, and scope of project. But one thing is for sure, Boring Bros provides fair pricing, and therefore helps you stick to your bottom line.
Can Boring Bros Handle Large Projects?
Yes! Boring Bros is capable of handling large-scale projects. In our 20 years in the industry, we’ve worked with large multi-billion dollar companies, such as Comcast, as well as small, local businesses. No project is too big or too small for Boring Bros!
Does this Work Impact Traffic?
Traffic may be impacted for reasons such as: crews working in close proximity to the road, lane closures, traffic flow changes, and in some cases, temporary road closures. However, Boring Bros works hard to limit traffic disruptions, and will notify surrounding property owners of any temporary changes in traffic.
Will the Property be Restored When the Work is Complete?
Yes! Boring Bros does its best to leave a property as close to pre-work conditions as possible, including seeding and placement of straw grassy areas. But in general, we try to limit ground disruptions
How Do I Get Started?
The first step to working with Boring Bros for your underground construction needs is contacting us for a free consultation. After an initial consultation, we’ll provide an estimate and once approved, we’ll get to work on an agreed start date. It’s a relatively simple process.
A Reliable Underground Construction Contractor You Can Trust
Areas Served
City | County | Zipcode |
---|---|---|
Alachua | Alachua County | 32615 |
Alford | Jackson County | 32616 |
Altamonte Springs | Seminole County | 32420 |
Altha | Calhoun County | 32701 |
Altoona | Marion County | 32714 |
Alturas | Polk County | 32715 |
Alva | Lee County | 32716 |
Anna Maria | Manatee County | 32421 |
Anthony | Franklin County | 32702 |
Apalachicola | Hillsborough County | 33820 |
Apollo Beach | Orange County | 33920 |
Apopka | Desoto County | 34216 |
Arcadia | Walton County | 32617 |
Archer | Pasco County | 32320 |
Argyle | Lake County | 32329 |
Aripeka | Duval County | 33572 |
Astatula | Highlands County | 32703 |
Astor | Santa Rosa County | 32704 |
Atlantic Beach | Okaloosa County | 32712 |
Auburndale | Volusia County | 34265 |
Avon Park | Pinellas County | 34266 |
Babson Park | Gilchrist County | 34269 |
Bagdad | Palm Beach County | 32618 |
Baker | Citrus County | 32422 |
Balm | Monroe County | 34679 |
Barberville | Holmes County | 34705 |
Bartow | Putnam County | 32102 |
Bascom | Hardee County | 32233 |
Bay Pines | Suwannee County | 33823 |
Bell | Liberty County | 33825 |
Belle Glade | Levy County | 33826 |
Belleair Beach | Bradford County | 33827 |
Belleview | Hernando County | 32530 |
Beverly Hills | Nassau County | 32531 |
Big Pine Key | Flagler County | 33503 |
Blountstown | Sumter County | 32105 |
Boca Grande | Escambia County | 33830 |
Boca Raton | Brevard County | 33831 |
Bokeelia | Washington County | 32423 |
Bonifay | Gadsden County | 33744 |
Bonita Springs | Collier County | 32619 |
Bostwick | Hendry County | 33430 |
Bowling Green | Broward County | 33786 |
Boynton Beach | Miami-Dade County | 34420 |
Bradenton | Wakulla County | 34421 |
Bradenton Beach | Dixie County | 34464 |
Bradley | Lafayette County | 34465 |
Brandon | Clay County | 33043 |
Branford | Charlotte County | 32424 |
Bristol | St Johns County | 33921 |
Bronson | Sarasota County | 33427 |
Brooker | Indian River County | 33428 |
Brooksville | St Lucie County | 33429 |
Bryceville | St. Lucie County | 33431 |
Bunnell | Columbia County | 33432 |
Bushnell | Bay County | 33433 |
Callahan | Baker County | 33434 |
Campbellton | Madison County | 33464 |
Canal Point | Martin County | 33481 |
Candler | Osceola County | 33486 |
Cantonment | Hamilton County | 33487 |
Cape Canaveral | Union County | 33488 |
Cape Coral | Jefferson County | 33496 |
Captiva | Glades County | 33497 |
Carrabelle | Okeechobee County | 33498 |
Caryville | Taylor County | 33499 |
Cassadaga | St. Johns County | 33922 |
Casselberry | Gulf County | 32425 |
Cedar Key | Leon County | 34133 |
Center Hill | 34134 | |
Century | 34135 | |
Chattahoochee | 34136 | |
Chiefland | 32007 | |
Chipley | 33834 | |
Chokoloskee | 33424 | |
Christmas | 33425 | |
Citra | 33426 | |
Clarcona | 33435 | |
Clarksville | 33436 | |
Clearwater | 33437 | |
Clearwater Beach
|
33472 | |
Clermont | 33473 | |
Clewiston | 33474 | |
Cocoa | 34201 | |
Cocoa Beach | 34202 | |
Coconut Creek | 34203 | |
Coleman | 34204 | |
Copeland | 34205 | |
Coral Gables | 34206 | |
Coral Springs | 34207 | |
Cortez | 34208 | |
Cottondale | 34209 | |
Crawfordville | 34210 | |
Crescent City | 34211 | |
Crestview | 34212 | |
Cross City | 34280 | |
Crystal Beach | 34281 | |
Crystal River | 34282 | |
Crystal Springs | 34217 | |
Cypress | 33835 | |
Dade City | 33508 | |
Dania | 33509 | |
Davenport | 33510 | |
Day | 33511 | |
Daytona Beach | 32008 | |
De Leon Springs
|
32321 | |
Debary | 32621 | |
Deerfield Beach | 32622 | |
Defuniak Springs
|
34601 | |
Deland | 34602 | |
Delray Beach | 34603 | |
Deltona | 34604 | |
Destin | 34605 | |
Doctors Inlet | 34613 | |
Dover | 34614 | |
Dundee | 32009 | |
Dunedin | 32110 | |
Dunnellon | 33513 | |
Durant | 32011 | |
Eagle Lake | 32426 | |
Earleton | 33438 | |
East Palatka | 33439 | |
Eastlake Weir | 32111 | |
Eastpoint | 32533 | |
Eaton Park | 32920 | |
Ebro | 33904 | |
Edgar | 33909 | |
Edgewater | 33910 | |
Eglin Afb | 33914 | |
El Jobean | 33915 | |
Elfers | 33990 | |
Elkton | 33991 | |
Ellenton | 33993 | |
Englewood | 33924 | |
Estero | 32322 | |
Eustis | 32427 | |
Everglades City | 32706 | |
Evinston | 32707 | |
Fairfield | 32718 | |
Felda | 32730 | |
Fellsmere | 32625 | |
Fernandina Beach
|
33514 | |
Ferndale | 32535 | |
Flagler Beach | 32324 | |
Fleming Island | 32626 | |
Florahome | 32644 | |
Floral City | 32428 | |
Fort Lauderdale | 34138 | |
Fort Mc Coy | 32709 | |
Fort Meade | 32113 | |
Fort Myers | 32710 | |
Fort Myers Beach
|
32430 | |
Fort Ogden | 33755 | |
Fort Pierce | 33756 | |
Fort Walton Beach
|
33757 | |
Fort White | 33758 | |
Fountain | 33759 | |
Freeport | 33760 | |
Frostproof | 33761 | |
Fruitland Park | 33762 | |
Gainesville | 33763 | |
Geneva | 33764 | |
Georgetown | 33765 | |
Gibsonton | 33766 | |
Glen Saint Mary | 33769 | |
Glenwood | 33767 | |
Goldenrod | 34711 | |
Gonzalez | 34712 | |
Goodland | 34713 | |
Gotha | 34714 | |
Graceville | 34715 | |
Graham | 33440 | |
Grand Island | 32922 | |
Grand Ridge | 32923 | |
Grandin | 32924 | |
Grant | 32926 | |
Green Cove Springs
|
32927 | |
Greenacres | 32931 | |
Greensboro | 32932 | |
Greenville | 33097 | |
Greenwood | 33521 | |
Gretna | 34137 | |
Groveland | 33114 | |
Gulf Breeze | 33075 | |
Gulf Hammock | 34215 | |
Haines City | 32431 | |
Hallandale | 32326 | |
Hampton | 32327 | |
Hastings | 32112 | |
Havana | 32536 | |
Hawthorne | 32539 | |
Hernando | 32628 | |
Hialeah | 34681 | |
High Springs | 34423 | |
Highland City | 34428 | |
Hilliard | 34429 | |
Hobe Sound | 33524 | |
Holder | 32432 | |
Holiday | 33523 | |
Hollister | 33525 | |
Hollywood | 33526 | |
Holmes Beach | 33004 | |
Holt | 33836 | |
Homeland | 33837 | |
Homestead | 33896 | |
Homosassa | 33897 | |
Homosassa Springs
|
32013 | |
Horseshoe Beach
|
32114 | |
Hosford | 32115 | |
Howey In The Hills
|
32116 | |
Hudson | 32117 | |
Hurlburt Field | 32118 | |
Immokalee | 32119 | |
Indialantic | 32120 | |
Indian Lake Estates
|
32121 | |
Indian Rocks Beach
|
32122 | |
Indiantown | 32124 | |
Inglis | 32125 | |
Intercession City
|
32126 | |
Interlachen | 32198 | |
Inverness | 32130 | |
Islamorada | 32713 | |
Island Grove | 32753 | |
Istachatta | 33441 | |
Jacksonville | 33442 | |
Jacksonville Beach
|
33443 | |
Jasper | 32433 | |
Jay | 32435 | |
Jennings | 32720 | |
Jensen Beach | 32721 | |
Jupiter | 32723 | |
Kathleen | 32724 | |
Kenansville | 33444 | |
Key Biscayne | 33445 | |
Key Colony Beach
|
33446 | |
Key Largo | 33447 | |
Key West | 33448 | |
Keystone Heights
|
33482 | |
Killarney | 33483 | |
Kissimmee | 33484 | |
La Crosse | 32725 | |
Labelle | 32728 | |
Lacoochee | 32738 | |
Lady Lake | 32739 | |
Lake Alfred | 32540 | |
Lake Butler | 32541 | |
Lake City | 32030 | |
Lake Como | 33527 | |
Lake Geneva | 33838 | |
Lake Hamilton | 34697 | |
Lake Harbor | 34698 | |
Lake Helen | 34430 | |
Lake Mary | 34431 | |
Lake Monroe | 34432 | |
Lake Panasoffkee
|
34433 | |
Lake Placid | 34434 | |
Lake Wales | 33530 | |
Lake Worth | 33839 | |
Lakeland | 32631 | |
Lakeshore | 32131 | |
Lamont | 32133 | |
Lanark Village | 32328 | |
Land O Lakes | 33840 | |
Largo | 32437 | |
Laurel | 32149 | |
Laurel Hill | 32132 | |
Lawtey | 32141 | |
Lecanto | 32542 | |
Lee | 33927 | |
Leesburg | 34680 | |
Lehigh Acres | 32033 | |
Lithia | 34222 | |
Live Oak | 34223 | |
Lloyd | 34224 | |
Lochloosa | 34295 | |
Long Key | 33928 | |
Longboat Key | 33929 | |
Longwood | 32726 | |
Lorida | 32727 | |
Loughman | 32736 | |
Lowell | 34139 | |
Loxahatchee | 32633 | |
Lulu | 32634 | |
Lutz | 33930 | |
Lynn Haven | 32948 | |
Macclenny | 32034 | |
Madison | 32035 | |
Maitland | 34729 | |
Malabar | 32136 | |
Malone | 32003 | |
Mango | 32006 | |
Marathon | 32140 | |
Marathon Shores
|
34436 | |
Marco Island | 33301 | |
Margate | 33302 | |
Marianna | 33303 | |
Mary Esther | 33304 | |
Mascotte | 33305 | |
Mayo | 33306 | |
Mc Alpin | 33307 | |
Mc David | 33308 | |
Mc Intosh | 33309 | |
Melbourne | 33310 | |
Melbourne Beach
|
33311 | |
Melrose | 33312 | |
Merritt Island | 33313 | |
Mexico Beach | 33314 | |
Miami | 33315 | |
Miami Beach | 33316 | |
Miami Gardens | 33317 | |
Micanopy | 33318 | |
Mid Florida | 33319 | |
Middleburg | 33320 | |
Midway | 33321 | |
Milligan | 33322 | |
Milton | 33323 | |
Mims | 33324 | |
Minneola | 33325 | |
Miramar Beach | 33326 | |
Molino | 33327 | |
Monticello | 33328 | |
Montverde | 33329 | |
Moore Haven | 33330 | |
Morriston | 33331 | |
Mossy Head | 33332 | |
Mount Dora | 33334 | |
Mulberry | 33335 | |
Murdock | 33336 | |
Myakka City | 33337 | |
Nalcrest | 33338 | |
Naples | 33339 | |
Navarre | 33340 | |
Neptune Beach | 33345 | |
New Port Richey
|
33346 | |
New Smyrna Beach
|
33348 | |
Newberry | 33349 | |
Niceville | 33351 | |
Nichols | 33355 | |
Nobleton | 33359 | |
Nocatee | 33394 | |
Nokomis | 32134 | |
Noma | 33841 | |
North Fort Myers
|
33900 | |
North Miami Beach
|
33901 | |
North Palm Beach
|
33902 | |
North Port | 33905 | |
O Brien | 33906 | |
Oak Hill | 33907 | |
Oakland | 33908 | |
Ocala | 33911 | |
Ochopee | 33912 | |
Ocklawaha | 33913 | |
Ocoee | 33916 | |
Odessa | 33919 | |
Okahumpka | 33965 | |
Okeechobee | 33966 | |
Old Town | 33967 | |
Oldsmar | 33994 | |
Olustee | 33931 | |
Ona | 33932 | |
Oneco | 34267 | |
Opa Locka | 34945 | |
Orange City | 34946 | |
Orange Lake | 34947 | |
Orange Park | 34948 | |
Orange Springs | 34949 | |
Orlando | 34950 | |
Ormond Beach | 34951 | |
Osprey | 34954 | |
Osteen | 34979 | |
Otter Creek | 34981 | |
Oviedo | 34982 | |
Oxford | 32547 | |
Ozona | 32548 | |
Pahokee | 32549 | |
Paisley | 32038 | |
Palatka | 32438 | |
Palm Bay | 32439 | |
Palm Beach | 33843 | |
Palm Beach Gardens
|
34731 | |
Palm City | 32601 | |
Palm Coast | 32602 | |
Palm Harbor | 32603 | |
Palmdale | 32604 | |
Palmetto | 32605 | |
Panacea | 32606 | |
Panama City | 32607 | |
Panama City Beach
|
32608 | |
Parrish | 32609 | |
Patrick Afb | 32610 | |
Paxton | 32611 | |
Pembroke Pines | 32612 | |
Penney Farms | 32613 | |
Pensacola | 32614 | |
Perry | 32627 | |
Pierson | 32635 | |
Pineland | 32641 | |
Pinellas Park | 32653 | |
Pinetta | 32732 | |
Placida | 32139 | |
Plant City | 33534 | |
Plantation | 32040 | |
Plymouth | 32722 | |
Point Washington
|
32733 | |
Polk City | 32560 | |
Pomona Park | 34140 | |
Pompano Beach
|
34734 | |
Ponce De Leon | 32440 | |
Ponte Vedra | 32042 | |
Ponte Vedra Beach
|
32735 | |
Port Charlotte | 32442 | |
Port Orange | 32138 | |
Port Richey | 32949 | |
Port Saint Joe | 32043 | |
Port Saint Lucie | 33454 | |
Port Salerno | 32330 | |
Punta Gorda | 32331 | |
Putnam Hall | 32443 | |
Quincy | 32332 | |
Raiford | 34736 | |
Reddick | 32561 | |
River Ranch | 32562 | |
Riverview | 32563 | |
Rockledge | 32639 | |
Roseland | 33844 | |
Rosemary Beach
|
33845 | |
Rotonda West | 33008 | |
Royal Palm Beach
|
33009 | |
Ruskin | 32044 | |
Safety Harbor | 32145 | |
Saint Augustine | 32333 | |
Saint Cloud | 32640 | |
Saint James City
|
34442 | |
Saint Johns | 33002 | |
Saint Leo | 33010 | |
Saint Marks | 33011 | |
Saint Petersburg
|
33012 | |
Salem | 33013 | |
San Antonio | 33014 | |
San Mateo | 33015 | |
Sanderson | 33016 | |
Sanford | 33017 | |
Sanibel | 33018 | |
Santa Rosa Beach
|
32643 | |
Sarasota | 32655 | |
Satellite Beach | 33846 | |
Satsuma | 32046 | |
Scottsmoor | 33455 | |
Sebastian | 33475 | |
Sebring | 34445 | |
Seffner | 34690 | |
Seminole | 34691 | |
Seville | 34692 | |
Shady Grove | 32147 | |
Shalimar | 33019 | |
Sharpes | 33020 | |
Silver Springs | 33021 | |
Sneads | 33022 | |
Sopchoppy | 33023 | |
Sorrento | 33024 | |
South Bay | 33025 | |
Sparr | 33026 | |
Spring Hill | 33027 | |
Starke | 33029 | |
Steinhatchee | 33081 | |
Stuart | 33083 | |
Sumatra | 33084 | |
Summerfield | 34218 | |
Summerland Key
|
32564 | |
Sumterville | 33847 | |
Sun City | 33030 | |
Sun City Center | 33031 | |
Suwannee | 33032 | |
Sydney | 33033 | |
Tallahassee | 33034 | |
Tallevast | 33035 | |
Tampa | 33039 | |
Tangerine | 33090 | |
Tarpon Springs | 33092 | |
Tavares | 34446 | |
Tavernier | 34448 | |
Telogia | 34487 | |
Terra Ceia | 34447 | |
The Villages | 32648 | |
Thonotosassa | 32334 | |
Titusville | 34737 | |
Trenton | 34667 | |
Trilby | 34669 | |
Umatilla | 34674 | |
Valparaiso | 32544 | |
Valrico | 34142 | |
Venice | 34143 | |
Venus | 32903 | |
Vernon | 33855 | |
Vero Beach | 33785 | |
Wabasso | 34956 | |
Wacissa | 34449 | |
Waldo | 33848 | |
Wauchula | 32148 | |
Wausau | 34450 | |
Waverly | 34451 | |
Webster | 34452 | |
Weirsdale | 34453 | |
Welaka | 33036 | |
Wellborn | 32654 | |
Wellington | 34636 | |
Wesley Chapel | 32099 | |
West Palm Beach
|
32201 | |
Westville | 32202 | |
Wewahitchka | 32203 | |
White Springs | 32204 | |
Wildwood | 32205 | |
Williston | 32206 | |
Wimauma | 32207 | |
Windermere | 32208 | |
Winter Beach | 32209 | |
Winter Garden | 32210 | |
Winter Haven | 32211 | |
Winter Park | 32212 | |
Winter Springs | 32214 | |
Woodville | 32215 | |
Worthington Springs
|
32216 | |
Yalaha | 32217 | |
Yankeetown | 32218 | |
Youngstown | 32219 | |
Yulee | 32220 | |
Zellwood | 32221 | |
Zephyrhills | 32222 | |
Zolfo Springs | 32223 | |
32224 | ||
32225 | ||
32226 | ||
32227 | ||
32228 | ||
32229 | ||
32230 | ||
32231 | ||
32232 | ||
32234 | ||
32235 | ||
32236 | ||
32237 | ||
32238 | ||
32239 | ||
32241 | ||
32244 | ||
32245 | ||
32246 | ||
32247 | ||
32254 | ||
32255 | ||
32256 | ||
32257 | ||
32258 | ||
32260 | ||
32267 | ||
32277 | ||
32290 | ||
32240 | ||
32250 | ||
32052 | ||
32565 | ||
32053 | ||
34957 | ||
34958 | ||
33458 | ||
33468 | ||
33469 | ||
33477 | ||
33478 | ||
33849 | ||
34739 | ||
33149 | ||
33051 | ||
33037 | ||
33040 | ||
33041 | ||
33045 | ||
32656 | ||
34740 | ||
34741 | ||
34742 | ||
34743 | ||
34744 | ||
34745 | ||
34746 | ||
34747 | ||
34758 | ||
34759 | ||
32658 | ||
33935 | ||
33975 | ||
33537 | ||
32158 | ||
32159 | ||
33850 | ||
32054 | ||
32024 | ||
32025 | ||
32055 | ||
32056 | ||
32157 | ||
32160 | ||
33851 | ||
33459 | ||
32744 | ||
32746 | ||
32795 | ||
32747 | ||
33538 | ||
33852 | ||
33862 | ||
33853 | ||
33859 | ||
33898 | ||
33449 | ||
33460 | ||
33461 | ||
33462 | ||
33463 | ||
33465 | ||
33466 | ||
33467 | ||
33801 | ||
33802 | ||
33803 | ||
33804 | ||
33805 | ||
33806 | ||
33807 | ||
33809 | ||
33810 | ||
33811 | ||
33812 | ||
33813 | ||
33815 | ||
33854 | ||
32336 | ||
32323 | ||
34637 | ||
34638 | ||
34639 | ||
33770 | ||
33771 | ||
33773 | ||
33774 | ||
33778 | ||
33779 | ||
34272 | ||
32567 | ||
32058 | ||
34460 | ||
34461 | ||
32059 | ||
34748 | ||
34749 | ||
34788 | ||
34789 | ||
33936 | ||
33970 | ||
33971 | ||
33972 | ||
33973 | ||
33974 | ||
33976 | ||
33547 | ||
32060 | ||
32064 | ||
32337 | ||
32662 | ||
33001 | ||
34228 | ||
32750 | ||
32752 | ||
32779 | ||
32791 | ||
33857 | ||
33858 | ||
32663 | ||
33470 | ||
32061 | ||
33548 | ||
33549 | ||
33558 | ||
33559 | ||
32444 | ||
32063 | ||
32340 | ||
32341 | ||
32751 | ||
32794 | ||
32950 | ||
32445 | ||
33550 | ||
33050 | ||
33052 | ||
34145 | ||
34146 | ||
33093 | ||
32446 | ||
32447 | ||
32448 | ||
32569 | ||
34753 | ||
32066 | ||
32062 | ||
32568 | ||
32664 | ||
32901 | ||
32902 | ||
32904 | ||
32912 | ||
32919 | ||
32934 | ||
32935 | ||
32936 | ||
32940 | ||
32941 | ||
32951 | ||
32666 | ||
32952 | ||
32953 | ||
32954 | ||
32410 | ||
33101 | ||
33102 | ||
33106 | ||
33107 | ||
33110 | ||
33111 | ||
33112 | ||
33116 | ||
33121 | ||
33122 | ||
33124 | ||
33125 | ||
33126 | ||
33127 | ||
33128 | ||
33129 | ||
33130 | ||
33131 | ||
33132 | ||
33133 | ||
33134 | ||
33135 | ||
33136 | ||
33137 | ||
33138 | ||
33142 | ||
33143 | ||
33144 | ||
33145 | ||
33146 | ||
33147 | ||
33148 | ||
33150 | ||
33151 | ||
33152 | ||
33153 | ||
33155 | ||
33156 | ||
33157 | ||
33158 | ||
33159 | ||
33161 | ||
33162 | ||
33163 | ||
33164 | ||
33165 | ||
33166 | ||
33167 | ||
33168 | ||
33169 | ||
33170 | ||
33172 | ||
33173 | ||
33174 | ||
33175 | ||
33176 | ||
33177 | ||
33178 | ||
33179 | ||
33180 | ||
33181 | ||
33182 | ||
33183 | ||
33184 | ||
33185 | ||
33186 | ||
33187 | ||
33188 | ||
33189 | ||
33190 | ||
33193 | ||
33194 | ||
33195 | ||
33196 | ||
33197 | ||
33199 | ||
33206 | ||
33222 | ||
33231 | ||
33233 | ||
33234 | ||
33238 | ||
33242 | ||
33243 | ||
33245 | ||
33247 | ||
33255 | ||
33256 | ||
33257 | ||
33261 | ||
33265 | ||
33266 | ||
33269 | ||
33280 | ||
33283 | ||
33296 | ||
33299 | ||
33109 | ||
33119 | ||
33139 | ||
33140 | ||
33141 | ||
33154 | ||
33239 | ||
33056 | ||
32667 | ||
32745 | ||
32799 | ||
32050 | ||
32068 | ||
32343 | ||
32537 | ||
32570 | ||
32571 | ||
32572 | ||
32583 | ||
32754 | ||
34755 | ||
32550 | ||
32577 | ||
32344 | ||
32345 | ||
34756 | ||
33471 | ||
32668 | ||
32434 | ||
32756 | ||
32757 | ||
33860 | ||
33938 | ||
34251 | ||
33856 | ||
34101 | ||
34102 | ||
34103 | ||
34104 | ||
34105 | ||
34106 | ||
34107 | ||
34108 | ||
34109 | ||
34110 | ||
34112 | ||
34113 | ||
34114 | ||
34116 | ||
34117 | ||
34119 | ||
34120 | ||
32566 | ||
32266 | ||
34652 | ||
34653 | ||
34654 | ||
34655 | ||
34656 | ||
32168 | ||
32169 | ||
32170 | ||
32669 | ||
32578 | ||
32588 | ||
33863 | ||
34661 | ||
34268 | ||
34274 | ||
34275 | ||
32452 | ||
33903 | ||
33917 | ||
33918 | ||
33160 | ||
33408 | ||
34286 | ||
34287 | ||
34288 | ||
34289 | ||
34290 | ||
34291 | ||
32071 | ||
32759 | ||
34760 | ||
34470 | ||
34471 | ||
34472 | ||
34473 | ||
34474 | ||
34475 | ||
34476 | ||
34477 | ||
34478 | ||
34479 | ||
34480 | ||
34481 | ||
34482 | ||
34483 | ||
34141 | ||
32179 | ||
32183 | ||
34761 | ||
33556 | ||
34762 | ||
34972 | ||
34973 | ||
34974 | ||
32680 | ||
34677 | ||
32072 | ||
33865 | ||
34264 | ||
33054 | ||
33055 | ||
32763 | ||
32774 | ||
32681 | ||
32065 | ||
32067 | ||
32073 | ||
32182 | ||
32801 | ||
32802 | ||
32803 | ||
32804 | ||
32805 | ||
32806 | ||
32807 | ||
32808 | ||
32809 | ||
32810 | ||
32811 | ||
32812 | ||
32814 | ||
32815 | ||
32816 | ||
32817 | ||
32818 | ||
32819 | ||
32820 | ||
32821 | ||
32822 | ||
32824 | ||
32825 | ||
32826 | ||
32827 | ||
32828 | ||
32829 | ||
32830 | ||
32831 | ||
32832 | ||
32833 | ||
32834 | ||
32835 | ||
32836 | ||
32837 | ||
32839 | ||
32853 | ||
32854 | ||
32855 | ||
32856 | ||
32857 | ||
32858 | ||
32859 | ||
32860 | ||
32861 | ||
32862 | ||
32867 | ||
32868 | ||
32869 | ||
32872 | ||
32877 | ||
32878 | ||
32885 | ||
32886 | ||
32887 | ||
32890 | ||
32891 | ||
32893 | ||
32896 | ||
32897 | ||
32898 | ||
32899 | ||
32173 | ||
32174 | ||
32175 | ||
32176 | ||
34229 | ||
32764 | ||
32683 | ||
32762 | ||
32765 | ||
32766 | ||
34484 | ||
34660 | ||
33476 | ||
32767 | ||
32177 | ||
32178 | ||
32905 | ||
32906 | ||
32907 | ||
32908 | ||
32909 | ||
32910 | ||
32911 | ||
33480 | ||
33410 | ||
33418 | ||
34990 | ||
34991 | ||
32135 | ||
32137 | ||
32142 | ||
32143 | ||
32164 | ||
34682 | ||
34683 | ||
34684 | ||
34685 | ||
33944 | ||
34220 | ||
34221 | ||
32346 | ||
32401 | ||
32402 | ||
32403 | ||
32404 | ||
32405 | ||
32406 | ||
32408 | ||
32409 | ||
32411 | ||
32412 | ||
32417 | ||
32407 | ||
32413 | ||
34219 | ||
32925 | ||
32538 | ||
33028 | ||
33082 | ||
32079 | ||
32501 | ||
32502 | ||
32503 | ||
32504 | ||
32505 | ||
32506 | ||
32507 | ||
32508 | ||
32509 | ||
32511 | ||
32512 | ||
32513 | ||
32514 | ||
32516 | ||
32520 | ||
32521 | ||
32522 | ||
32523 | ||
32524 | ||
32526 | ||
32534 | ||
32559 | ||
32590 | ||
32591 | ||
32592 | ||
32347 | ||
32348 | ||
32180 | ||
33945 | ||
33780 | ||
33781 | ||
33782 | ||
32350 | ||
33946 | ||
33563 | ||
33564 | ||
33565 | ||
33566 | ||
33567 | ||
33388 | ||
32768 | ||
32454 | ||
33868 | ||
32181 | ||
33060 | ||
33061 | ||
33062 | ||
33063 | ||
33064 | ||
33065 | ||
33066 | ||
33067 | ||
33068 | ||
33069 | ||
33071 | ||
33072 | ||
33073 | ||
33074 | ||
33076 | ||
33077 | ||
32455 | ||
32081 | ||
32004 | ||
32082 | ||
33948 | ||
33949 | ||
33952 | ||
33953 | ||
33954 | ||
33981 | ||
32123 | ||
32127 | ||
32128 | ||
32129 | ||
34668 | ||
34673 | ||
32456 | ||
32457 | ||
34952 | ||
34953 | ||
34983 | ||
34984 | ||
34985 | ||
34986 | ||
34987 | ||
34988 | ||
34992 | ||
33950 | ||
33951 | ||
33955 | ||
33980 | ||
33982 | ||
33983 | ||
32185 | ||
32351 | ||
32352 | ||
32353 | ||
32026 | ||
32083 | ||
32686 | ||
33867 | ||
33568 | ||
33569 | ||
33578 | ||
33579 | ||
32955 | ||
32956 | ||
32957 | ||
32461 | ||
33947 | ||
33421 | ||
33570 | ||
33575 | ||
34695 | ||
32080 | ||
32084 | ||
32085 | ||
32086 | ||
32092 | ||
32095 | ||
34769 | ||
34770 | ||
34771 | ||
34772 | ||
34773 | ||
33956 | ||
32259 | ||
33574 | ||
32355 | ||
33701 | ||
33702 | ||
33703 | ||
33704 | ||
33705 | ||
33706 | ||
33707 | ||
33708 | ||
33709 | ||
33710 | ||
33711 | ||
33712 | ||
33713 | ||
33714 | ||
33715 | ||
33716 | ||
33729 | ||
33730 | ||
33731 | ||
33732 | ||
33733 | ||
33734 | ||
33736 | ||
33737 | ||
33738 | ||
33740 | ||
33741 | ||
33742 | ||
33743 | ||
33747 | ||
33784 | ||
32356 | ||
33576 | ||
32187 | ||
32087 | ||
32771 | ||
32772 | ||
32773 | ||
33957 | ||
32459 | ||
34230 | ||
34231 | ||
34232 | ||
34233 | ||
34234 | ||
34235 | ||
34236 | ||
34237 | ||
34238 | ||
34239 | ||
34240 | ||
34241 | ||
34242 | ||
34243 | ||
34260 | ||
34276 | ||
34277 | ||
34278 | ||
32937 | ||
32189 | ||
32775 | ||
32958 | ||
32976 | ||
32978 | ||
33870 | ||
33871 | ||
33872 | ||
33875 | ||
33876 | ||
33583 | ||
33584 | ||
33772 | ||
33775 | ||
33776 | ||
33777 | ||
32190 | ||
32357 | ||
32579 | ||
32959 | ||
34488 | ||
34489 | ||
32460 | ||
32358 | ||
32776 | ||
33493 | ||
32192 | ||
34606 | ||
34607 | ||
34608 | ||
34609 | ||
34610 | ||
34611 | ||
32091 | ||
32359 | ||
34994 | ||
34995 | ||
34996 | ||
34997 | ||
32335 | ||
34491 | ||
34492 | ||
33042 | ||
33585 | ||
33586 | ||
33571 | ||
33573 | ||
32692 | ||
33587 | ||
32301 | ||
32302 | ||
32303 | ||
32304 | ||
32305 | ||
32306 | ||
32307 | ||
32308 | ||
32309 | ||
32310 | ||
32311 | ||
32312 | ||
32313 | ||
32314 | ||
32315 | ||
32316 | ||
32317 | ||
32318 | ||
32395 | ||
32399 | ||
34270 | ||
33601 | ||
33602 | ||
33603 | ||
33604 | ||
33605 | ||
33606 | ||
33607 | ||
33608 | ||
33609 | ||
33610 | ||
33611 | ||
33612 | ||
33613 | ||
33614 | ||
33615 | ||
33616 | ||
33617 | ||
33618 | ||
33619 | ||
33620 | ||
33621 | ||
33622 | ||
33623 | ||
33624 | ||
33625 | ||
